Popularly referred to as 'poor man's gold', silver or precious white metal is highly sought-after by millions across India including Patna. silver price is bought in many forms from silverware and jewellery to artifacts and articles associated with rituals in Patna.
Many consumers in Patna present silver gift articles during weddings given that the precious metal is believed to bring in good luck.
₹ 1▼
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 136 | ₹ 137 | ₹ 1▼ |
1 kg | ₹ 1,36,000 | ₹ 1,37,000 | ₹ 1,000▼ |
Date | Price |
05 Sep 2025 | ₹ 136 |
04 Sep 2025 | ₹ 137(0) |
03 Sep 2025 | ₹ 137(0) |
02 Sep 2025 | ₹ 137 |
01 Sep 2025 | ₹ 136 |
31 Aug 2025 | ₹ 134(0) |
30 Aug 2025 | ₹ 134 |
29 Aug 2025 | ₹ 131 |
28 Aug 2025 | ₹ 130(0) |
27 Aug 2025 | ₹ 130(0) |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.
While the upper middle-class and affluent sections of society in Patna may have the resources to buy the yellow metal, the middle-class and lower middle-class segments seek the precious metal as a valuable asset.
Many small investors in Patna buy silver rate today given that it is more accessible and affordable than the yellow metal.
Parameter | Silver price (per kg) |
1 July 2025 Rate | Rs.1,20,000 per kg |
31 July 2025 Rate | Rs.1,25,000 per kg |
Highest Rate in July 2025 | Rs.1,29,000 per kg on 23rd July |
Lowest Rate in July 2025 | Rs.1,20,000 per kg on 1st, 2nd,and 4th to 10th July |
Overall Performance | Incline |
Percentage Change | 4.16% |
Parameter | Silver price (per kg) |
1 June 2025 Rate | Rs.1,11,000 per kg |
30 June 2025 Rate | Rs.1,19,000 per kg |
Highest Rate in June 2025 | Rs.1,22,000 per kg on 18th and 19th June |
Lowest Rate in June 2025 | Rs.1,11,000 per kg on 1st and 2nd June |
Overall Performance | Incline |
Percentage Change | 7.20% |
Parameter | Silver price (per kg) |
1 May 2025 Rate | Rs.1,09,000 per kg |
31 May 2025 Rate | Rs.1,11,000 per kg |
Highest Rate in May 2025 | Rs.1,12,000 per kg on 22nd May |
Lowest Rate in May 2025 | Rs.1,08,000 per kg on 3rd to 5th May, 15th to 18th May, and 20th May |
Overall Performance | Incline |
Percentage Change | 1.83% |
Parameter | Silver price (per kg) |
1 April 2025 Rate | Rs.1,14,000 per kg |
30 April 2025 Rate | Rs.1,11,000 per kg |
Highest Rate of Silver in the month of April 2025 | Rs.1,14,000 per kg on 1 April and 2 April |
Lowest Rate of Silver in the month of April 2025 | Rs.1,02,000 per kg on 8 April and 9 April |
Overall Performance | Decline |
Percentage Change | -2.63% |
Parameter | Silver price (per kg) |
Rate of Silver on 1 March 2025 | Rs. 1,05,000 per kg |
Rate of Silver on 31 March 2025 | Rs. 1,08,000 per kg |
Highest Rate of Silver in the month of March 2025 | Rs. 1,14,000 per kg on 2nd, 4th, 13th and 24th March |
Lowest Rate of Silver in the month of March 2025 | Rs. 1,05,000 per kg on 1st and 29th March |
Overall Performance | Incline |
Percentage Change | 2.86% |
Parameter | Silver price (per kg) |
Rate of Silver on 1 February 2025 | Rs. 1,07,000 per kg |
Rate of Siver on 28 February 2025 | Rs. 1,05,000 per kg |
Highest Rate of Silver in the month of February | Rs. 1,09,000 per kg on 20 February 2025 and 21 February 2025 |
Lowest Rate of Silver in the month of February | Rs. 1,05,000 per kg from 28 February 2025 |
Overall Performance | Decline |
Percentage Change | 1.87% |
Parameter | Silver price (per kg) |
1 January 2025 Rate | Rs.98,000 per kg |
31 January 2025 Rate | Rs.107,000 per kg |
Highest Rate in January 2025 | Rs.107,000 per kg on 31 January 2025 |
Lowest Rate in January 2025 | Rs.98,000 per kg on 1 January 2025 |
Overall Performance | Incline |
Percentage Change | 9.18% |
Trend of Monthly Silver Rate in Patna for January 2025
There is a view that many customers feel more secure investing in traditional forms of investment since they may be wary of financial instruments such as stocks and government bonds thanks to high rates of inflation, alleged corruption and fears about the overall business outlook. To avoid uncertainties, people, therefore, tend to prefer conventional forms of investment such as precious metals and particularly silver which is more affordable compared to gold.
Physical silver - Silver is bought in the form of coins, bars, silverware and various gift articles. Intricate and designer silver jewellry is in demand amongst the younger populace. According to market observers, the average silver price at Rs.33,500 per kg is an attractive option for physical investment.
Silver contracts - Customers buy silver-futures contracts at commodity exchanges in the country. The contracts are, however, short-term in nature. Silver micro is traded in 1 kg. Customers should bear charges such as exchange levy and stamp duty among others.
In Patna, silver prices are affected by factors like inflation, gold prices, industrial demand, mining cost, and bulk purchases.
The rise in the silver rate is linked to increased market volatility as well as weakening currency markets, especially the US dollar.
The cost for hallmarking silver is Rs.25 per silver article. In addition to that, the minimum charge per consignment, excluding service tax, is Rs.150.
Yes, a GST of 3% is levied on purchasing silver.
You can invest in silver at any time of the year. However, keeping an eye on the market trends and buying when the silver price is low can be beneficial.
Yes, hallmarking of silver articles indicates its purity.
An individual can buy silver jewellery, silver coins, silver household items, or bars and bullions.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.