UCO Bank accepts deposits from a wide variety of customers in fixed term accounts, paying interest on the funds maintained therein. Returns under these FDs are fixed and rates differ according to the holding periods.
Deposit periods are also pre-determined. Depositors have the option under different schemes offered by the bank to maintain funds for short, medium or long periods of time. These schemes come with different kinds of value-add benefits such as renewal, nomination and overdraft facilities.
Deposit periods are also pre-determined. Depositors have the option under different schemes offered by the bank to maintain funds for short, medium or long periods of time. These schemes come with different kinds of value-add benefits such as renewal, nomination and overdraft facilities.
Deposit period | General Customer | Senior Citizen |
7-14 days | 2.90% | 3.15% |
15-29 days | 2.90% | 3.15% |
30-45 days | 3.00% | 3.25% |
46-60 days | 3.50% | 3.75% |
61-90 days | 3.50% | 3.75% |
91-120 days | 4.50% | 4.75% |
121-150 days | 4.50% | 4.75% |
151-180 days | 5.00% | 5.25% |
181-332 days | 5.50% | 5.75% |
333 days | 7.30% | 7.55% |
334-364 | 5.50% | 5.75% |
1 year | 6.50% | 6.75% |
Above one year to 399 days | 6.50% | 7.00% |
400 days | 7.05% | 7.55% |
401 days to 2 years | 6.50% | 7.00% |
Above 2 years to 3 years | 6.30% | 6.80% |
Above 3 years to 5 years | 6.20% | 6.75% |
Above 2 years to 3 years | 6.10% | 6.60% |
Note: The UCO Bank FD interest rates are subject to change at the discretion of the bank. The interest rates given in the table above are valid as of 24 September 2024.
Tenure | Rate of Interest for Single Term Deposit | Rate of Interest for Single Non-callable Bulk Term Deposit |
7 days to 14 days | 5.75% p.a. | 5.75% p.a. |
15 days to 30 days | 5.90% p.a. | 5.90% p.a. |
31 days to 45 days | 6.00% p.a. | 6.00% p.a. |
46 days to 90 days | 6.15% p.a. | 6.20% p.a. |
91 days to 180 days | 6.15% p.a. | 6.20% p.a. |
181 days to 210 days | 6.15% p.a. | 6.20% p.a. |
211 days to 270 days | 6.15% p.a. | 6.20% p.a. |
271 days to 1 year | 6.75% p.a. | 6.80% p.a. |
More than 1 year to 2 years | 6.50% p.a. | 6.55% p.a. |
More than 2 years to 3 years | 6.00% p.a. | 6.05% p.a. |
More than 3 years to 5 years | 5.50% p.a. | 5.55% p.a. |
Above 5 years | 5.50% p.a. | - |
Note : The UCO Bank Fixed Deposit rates are subject to change at the discretion of the bank. The interest rates given in the table above are valid as of 24 September 2024.
The maturity period for the Tax Saver FD is 5 years.
The highest UCO Bank FD rate is 6.50% p.a. for general public and 7% p.a. for senior citizens.
You must make an investment of at least Rs.1,000 to open a UCO Bank FD account.
If you make a premature withdrawal, you are charged with a penal interest rate of 1%.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.