If you invest in a Standard Chartered Bank fixed deposit, you can get interest rate of up to 7.50% p.a. The tenure range for the FD is between 7 days and 5 years. The minimum deposit amount is Rs.10,000 and you can open an FD account online within a few minutes.
Tenure | Deposit amount less than Rs.2 crore for general citizen | Deposit amount less than Rs.1 crore (Senior citizens) |
7 – 9 days | 2.75% | 2.75% |
10-14 days | 2.75% | 2.75% |
15 -17days | 2.75% | 2.75% |
18-20days | 2.75% | 2.75% |
21-23days | 2.75% | 2.75% |
24-26 days | 2.75% | 2.75% |
27-29days | 2.75% | 2.75% |
30-32 days | 2.75% | 2.75% |
33-35 days | 2.75% | 2.75% |
36-38 days | 2.75% | 2.75% |
39-41 days | 2.75% | 2.75% |
42-44 days | 2.75% | 2.75% |
45 -47 days | 3.25% | 3.25% |
48-50 days | 3.25% | 3.25% |
51-53 days | 3.25% | 3.25% |
54-56 days | 3.25% | 3.25% |
57-59 days | 3.25% | 3.25% |
60-74 days | 3.50% | 3.50% |
75-89 days | 3.50% | 3.50% |
90 -104 days | 5.50% | 5.50% |
105-120 days | 5.50% | 5.50% |
121 -149 days | 5.50% | 5.50% |
150-164 days | 5.50% | 5.50% |
165-180 days | 5.50% | 5.50% |
181-210 days | 6.50% | 6.50% |
211-226 days | 6.50% | 6.50% |
227 – 269 days | 6.50% | 6.50% |
270 days-345 days | 6.50% | 6.50% |
346 days-364 days | 7.00% | 7.00% |
One years – 375days* | 7.50% | 8.00% |
376 -390 days | 7.25% | 7.75% |
391 days to less than 18 Months | 7.20% | 7.70% |
18 months to less than 21 months | 7.20% | 7.70% |
21 months to less than two years | 7.20% | 7.70% |
Two years to less than three years | 7.50% | 8.00% |
Three years to less than Four years | 7.10% | 7.60% |
Four years to five years | 6.75% | 7.25% |
Five years | 6.75% | 7.25% |
*The Standard Chartered Bank Fixed Deposit rates tend to change at the discretion of the bank. The above-mentioned rates of interest are effective as of 11 June 2024.
Tenor band | Deposit amount less than Rs.2 crore |
One years – 375days | 7.50% |
376 -390 days | 7.25% |
391 days to less than 18 Months | 7.20% |
18 months to less than 21 months | 7.20% |
21 months to less than two years | 7.20% |
Two years less than three years | 7.50% |
Three years to less than four years | 7.10% |
Four years to less than five years | 6.75% |
Five years | 6.75% |
Tenure | Deposit amount less than Rs.2 crore |
7 – 9 days | 2.75% |
10-14 days | 2.75% |
15 -17days | 2.75% |
18-20days | 2.75% |
21-23days | 2.75% |
24-26 days | 2.75% |
27-29days | 2.75% |
30-32 days | 2.75% |
33-35 days | 2.75% |
36-38 days | 2.75% |
39-41 days | 2.75% |
42-44 days | 2.75% |
45 -47 days | 3.25% |
48-50 days | 3.25% |
51-53 days | 3.25% |
54-56 days | 3.25% |
57-59 days | 3.25% |
60-74 days | 3.50% |
75-89 days | 3.50% |
90 -104 days | 5.50% |
105-120 days | 5.50% |
121 -149 days | 5.50% |
150-164 days | 5.50% |
165-180 days | 5.50% |
181-210 days | 6.50% |
211-226 days | 6.50% |
227 – 269 days | 6.50% |
270 days-345 days | 6.50% |
346 days-364 days | 7.00% |
One years – 375days | 7.50% |
376 -390 days | 7.25% |
391 days to less than 18 Months | 7.20% |
18 months to less than 21 months | 7.20% |
21 months to less than two years | 7.20% |
Two years to less than three years | 7.50% |
Three years to less than four years | 7.10% |
Four years to less than five years | 6.75% |
Five years | 6.75% |
*The interest rates are subject to change as per the discretion of the bank. The rates mentioned are applicable as of 11 June 2024.
The rates* applicable to FCNR deposits can be found in the following table:
Currency | Tenure | Rate of interest | |
|
| Less than USD 100,000 | More than equal to USD 100,000 |
USD | 1 year less than 375 days | 0.10 | 5.80 |
375 days | 0.10 | 0.10 | |
376 days to less than 394 days | 0.01 | 0.01 | |
395 days – 400 days | 5.60 | 5.60 | |
401 days to less than 1.5 years | 0.01 | 0.01 | |
1.5 years to less than two years | 0.01 | 0.01 | |
2 years to less than 740 days | 0.01 | 0.01 | |
740 days | 0.01 | 0.01 | |
741 days to less than 3 years | 0.01 | 0.01 | |
36 less than 39 Months | 0.01 | 0.01 | |
GBP | 1 year to less than 375 days | 0.01 | 0.01 |
375 days | 0.01 | 0.01 | |
376 days to less than 1.5 years | 0.01 | 0.01 | |
1.5 years to less than two years | 0.01 | 0.01 | |
2 years | 0.01 | 0.01 | |
EUR | 1 year to less than 375 days | 0.01 | 0.01 |
375 D | 0.01 | 0.01 | |
376 days to less than 1.5 years | 0.01 | 0.01 | |
1.5 years to less than two years | 0.01 | 0.01 | |
2 years | 0.01 | 0.01 | |
CAD | 1 year | 0.01 | 0.01 |
366 days to less than 390 days | 0.01 | 0.01 | |
391 days to less than 1.5 years | 0.01 | 0.01 | |
AUD | 1 year | 0.01 | 0.01 |
366 days to less than 390 days | 0.01 | 0.01 | |
391 days to less than 1.5 years | 0.01 | 0.01 | |
JPY | 1 year | 0.01 | 0.01 |
*The interest rates are subject to change as per the discretion of the bank. The rates mentioned are applicable as of 19 July 2024.
Some of the features and benefits of Standard Chartered Bank Fixed Deposit are:
Eligibility criteria
A fixed deposit account can be opened by an individual, partnership, proprietors, Hindu Undivided Families (HUFs), limited companies, societies, clubs, and associations.
Documents required
You can submit any of these documents as proof of address and identity.
You can avail Loan against Fixed Deposit at low interest rates. No prepayment penalties are levied, and you can avail this facility online. Apart from that, you will also receive a cheque book so that you can manage your account easily.
You can nominate a person who will receive the maturity amount if you date. You can nominate a person who will receive the maturity amount in the event of your date. You will have to provide correct details of your nominee and their relation to you so that the claim process is completed smoothly.
The highest deposit interest rate offered is 7.50% p.a. for a tenure ranging from 18 months to 5 years. This is applicable for deposit accounts less than Rs.2 crore.
For deposit accounts less than Rs.2 crore, the current FD interest rates range between 2.75% and 7.50% for tenure between 7 days and 5 years.
Yes, a customer can open an FD account online in Standard Chartered Bank.
Yes, loan against FD facility is available at Standard Chartered Bank.
The deposit amount and tenure chosen by you will determine the maturity amount you will receive once your account matures.
You will have to make a minimum deposit of Rs.10,000 per month to keep your fixed deposit account operational.
Yes, a penalty of 1% on the interest rate payable will be levied on premature withdrawal of term deposit.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.