Bank of India offers term deposits which are fixed deposits. The bank offers fixed deposits for flexible tenures and attractive rates of interest ranging from 3.00% p.a. to 6.70% p.a. along with various other benefits.
The interest for fixed deposit account will be calculated for the completed months and in case where the terminal month is incomplete, the interest will be calculated for the actual number of days on the basis of 365 days in a year.
Even NRIs are allowed to open fixed deposit accounts with Bank of India and special rates on interest is provided for these fixed deposit accounts.
Here are the updated rates NRE/NRO callable rates for above Rs.1 crore and less than 3 crore:
Tenure | Rate of Interest (p.a.) |
7 days to 14 days | 3.00% |
15 days to 30 days | 3.00% |
31 days to 45 days | 3.00% |
46 days to 90 days | 4.50% |
91 days to 179 days | 4.25% |
180 days to 201 days | 5.50% |
211 days to 269 days | 5.50% |
270 days to less than 1 year | 5.50% |
1 year | 6.50% |
Above 1 Year to less than 2 Years (except 450 Days) | 6.45% |
450 Days | 6.70% |
2 Years to less than 3 Years | 6.40% |
3 Years to less than 5 Years | 6.25% |
5 Years to less than 8 Years | 6.00% |
8 years & above to 10 Years | 6.00% |
Note: The interest rates are applicable w.e.f. from 16 June 2025.
Given below are the updated rates NRE/NRO for deposits above Rs.1 crore and less than 3 crore:
Tenure | Rate of Interest |
1 Year | 6.65% p.a. |
More than 1 year to less than 2 years (except 450 days) | 6.60% p.a. |
450 days (Star Vaibhav) | 6.85% p.a. |
2 years to less than 3 years | 6.55% p.a. |
3 years | 6.40% p.a. |
Note: The interest rates are applicable w.e.f. from 16 June 2025.
The BOI Foreign Currency Non to Resident (Bank) Deposit interest rates* for corresponding foreign currency** can be found below:
Tenure | USD | GBP | EUR | JPY | CAD | AUD |
One year to less than two years | 5.35% | 4.85% | 2.75% | 0.20% | 3.00% | 4.25% |
Two years to less than three years | 4.00% | 2.50% | 1.50% | 0.20% | 2.50% | 4.00% |
Three years to less than four years | 3.35% | 2.50% | 1.00% | 0.20% | 2.27% | 4.00% |
Four years to less than five years | 3.25% | 2.50% | 0.75% | 0.20% | 2.27% | 4.00% |
Five years (Maximum) | 3.15% | 2.50% | 0.50% | 0.20% | 2.27% | 4.00% |
Note: The interest rates are applicable w.e.f. from 1 January 2025.
*GBP to Pound Sterling, USD to US Dollar, CAD to Canadian Dollar, JPY to Japanese Yen and AUD to Australian Dollar.
The minimum and maximum tenure of an NRE FD scheme range between one year and ten years.
The highest interest rate that is offered by Bank of India on its NRE FDs is 6.70% p.a. for a tenure that ranges between two years and ten years.
No, additional interest rates are not offered to senior citizens in the case of an NRI FD.
Yes, premature withdrawal facility is provided in the case of an NRE FD.
Yes, premature withdrawal facility is provided in the case of an FCNR.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.